04
Project portfolio
35 representative deliveries across Nigeria.
A non-exhaustive sample of contracts executed by Zindor Industries Limited for federal and state ministries, local government, distribution companies, communities and private developers.
| Year | Discipline | Project | Location | Scope |
|---|---|---|---|---|
| 2025 | Street Lighting & Public Infrastructure | 75 Units Solar Street Light Installation | Lagos State | Supply and installation, arterial roads |
| 2025 | Street Lighting & Public Infrastructure | Agaworlu Street Solar Lighting Project | Port Harcourt, Rivers State | Solar street lights, pole erection, earthing |
| 2024 | Street Lighting & Public Infrastructure | 350 Units Community Solar Street Lighting | Ogun State | Supply, civil works, installation, commissioning |
| 2024 | Solar Installation & Renewable Energy | Solar home systems — 200 units deployment | Bauchi State | Off-grid SHS, PAYGO metering |
| 2024 | Industrial & Manufacturing | Solar panel assembly and systems supply | — | REA-backed Community Electrification, Kogi State |
| 2023 | Road Construction & Rehabilitation | Rural Feeder Road Construction — 3 Routes | Niger State, FCT | Gravelled feeder roads, culverts |
| 2023 | Water Reticulation & Supply Infrastructure | Construction of 500,000 L elevated storage tank | Kwara State | Structural steel tank, pump house, mains |
| 2023 | Solar Installation & Renewable Energy | Institutional solar — 30 kWp hospital facility | Ogun State | Hybrid solar-diesel, critical-load priority |
| 2023 | Power Provision & Electrification | Embedded generator installation — 1.5 MVA | Abuja, FCT | Containerised diesel genset, ATS, LV panel |
| 2023 | Industrial & Manufacturing | Construction material supply — aggregates, sand, cement | — | Lagos State LG Infrastructure Drive |
| 2022 | Water Reticulation & Supply Infrastructure | Rural water supply — 8 LGA communities | Benue State | Boreholes, hand pumps, sanitation blocks |
| 2022 | Dredging & Marine Works | Dredging of Oguta Lake access channel | Imo State | Capital dredging, river training works |
| 2022 | Street Lighting & Public Infrastructure | Public square and market lighting — Kano | Kano State | LED floodlights, control panels, metering |
| 2022 | Solar Installation & Renewable Energy | Solar-powered water pumping — 12 boreholes | Nasarawa State | 2 kWp per site, submersible pump, controls |
| 2022 | Power Provision & Electrification | HV overhead line rehabilitation — 14 km | Edo State | Re-conductoring, insulators, earthing |
| 2022 | Industrial & Manufacturing | Galvanised steel pole manufacture and supply | — | Ogun State Street Light Programme |
| 2021 | Road Construction & Rehabilitation | Emergency Repair: 14 Road Sections, LG Programme | Oyo State | Patching, resurfacing, drainage |
| 2021 | Dredging & Marine Works | Creek clearance — swamp access for pipeline route | Delta State | Vegetation removal, channel widening |
| 2021 | Street Lighting & Public Infrastructure | Grid-tied highway lighting — 180 units | Ekiti State | Conventional HPS luminaires, feeder pillars |
| 2021 | Solar Installation & Renewable Energy | Rooftop solar — 50 kWp commercial facility | Victoria Island, Lagos | Grid-tied rooftop, net metering |
| 2020 | Road Construction & Rehabilitation | Construction of Industrial Access Road, Km 0–8.5 | Delta State | New construction, rigid pavement |
| 2020 | Water Reticulation & Supply Infrastructure | Rehabilitation of water treatment works — Igbajo | Osun State | Refurbishment of intake, filters, chlorination |
| 2020 | Solar Installation & Renewable Energy | Solar mini-grid — 75 kWp, 120 households | Kogi State rural community | PV array, BESS, distribution network |
| 2020 | Power Provision & Electrification | Distribution substation construction — 2 × 500 kVA | Ogun State | Civil works, transformer, LV switchgear |
| 2020 | Industrial & Manufacturing | Structural steel fabrication for bridge decking | — | Cross River State, Ministry of Works |
| 2019 | Road Construction & Rehabilitation | Rehabilitation of Benin–Sapele Expressway — Sections 3 & 4 | Edo State | Mill and overlay, culvert repair, signage |
| 2019 | Water Reticulation & Supply Infrastructure | Construction of water reticulation network — Otta township | Ogun State | 10 km pipeline, 2 elevated tanks, metering |
| 2019 | Dredging & Marine Works | Land reclamation — waterfront development site | Lekki, Lagos State | 800,000 m³ hydraulic fill, revetment |
| 2019 | Power Provision & Electrification | Rural electrification — 6 communities, LV extension | Plateau State | LV poles, ABC, service connections |
| 2019 | Industrial & Manufacturing | Supply of precast concrete drainage elements | — | FCT Abuja Road Infrastructure Programme |
| 2018 | Road Construction & Rehabilitation | Reconstruction of Airport Road (2-lane dual carriageway) | Enugu State | Full reconstruction, drainage, road markings |
| 2018 | Dredging & Marine Works | Sand mining and supply — 85,000 m³ | Lagos Lagoon | Hydraulic dredging, barge transport |
| 2017 | Water Reticulation & Supply Infrastructure | Borehole drilling & solar pumping system — 12 communities | Nasarawa State | Solar-powered boreholes, storage tanks |
| 2017 | Power Provision & Electrification | 33 kV line construction — 28 km transmission spur | Ondo State | Tower erection, conductor stringing |
| 2016 | Dredging & Marine Works | Maintenance dredging — Lower Nun River channel | Rivers / Bayelsa State | Silt removal, 18 km channel, 2.4 m design depth |
Start a project
Have a scope?
We're already mobilised.
Precast supply, road contracting, dredging, lighting, solar and power EPC. Talk to the project office in Lagos or Abuja with your scope and timeline.
Head Office
Floor 2, Mulliner Towers, 39 Alfred Rewane Road, Ikoyi, Lagos
Direct lines
+234 704 375 4577 · +234 803 305 9900
info@zindorgroup.com
Compliance
RC 1956262 · ISO 9001:2015 · SON · COREN
